Fri 09 Jun, 2023 Weather in Bangalore
Sunrise: 05:53 AM Sunset: 06:45 PM | Moonrise: 11:55 PM Moonset: 10:58 AM | Max: 35.9 °c | Min: 22.1 °c | Avg: 27.6 °c | Precip: 1.20 mm | Max Wind: 27.4 kph |
---|
Fri 09 0:00 am | Fri 09 3:00 am | Fri 09 6:00 am | Fri 09 9:00 am | Fri 09 12:00 pm | Fri 09 3:00 pm | Fri 09 6:00 pm | Fri 09 9:00 pm | |
---|---|---|---|---|---|---|---|---|
Icon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temp | 22.9°c | 22.5°c | 22.3°c | 27.5°c | 35.0°c | 33.7°c | 31.0°c | 26.2°c |
Wind | 24.5 kmph | 16.9 kmph | 7.9 kmph | 14.4 kmph | 18.0 kmph | 18.7 kmph | 20.2 kmph | 22.7 kmph |
Precip | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm |
Cloud | 21% | 17% | 19% | 7% | 15% | 50% | 34% | 31% |
Humidity | 78% | 83% | 84% | 54% | 38% | 34% | 42% | 68% |
Pressure | 1010 mb | 1009 mb | 1011 mb | 1010 mb | 1007 mb | 1005 mb | 1005 mb | 1009 mb |
Bangalore Annual Weather Averages
Month | High Temp | Low Temp | Avg Temp | Sunshine Hours | Rainfall | Rain days | Pressure |
January | 28°C / 82°F | 16°C / 61°F | 21°C / 70°F | 308 hours | 5.41 mm / 0.21 In | 0 days | 1014 mb / 30 In |
February | 30°C / 87°F | 18°C / 64°F | 23°C / 74°F | 300 hours | 4.72 mm / 0.19 In | 1 days | 1013 mb / 30 In |
March | 33°C / 91°F | 21°C / 69°F | 26°C / 79°F | 326 hours | 11.76 mm / 0.46 In | 2 days | 1011 mb / 30 In |
April | 34°C / 94°F | 23°C / 73°F | 28°C / 83°F | 293 hours | 42.75 mm / 1.68 In | 6 days | 1009 mb / 30 In |
May | 32°C / 90°F | 23°C / 73°F | 27°C / 81°F | 239 hours | 173.19 mm / 6.82 In | 15 days | 1008 mb / 30 In |
June | 28°C / 83°F | 21°C / 70°F | 24°C / 76°F | 128 hours | 168.30 mm / 6.63 In | 18 days | 1008 mb / 30 In |
July | 27°C / 81°F | 20°C / 69°F | 23°C / 74°F | 73 hours | 182.91 mm / 7.20 In | 20 days | 1008 mb / 30 In |
August | 27°C / 80°F | 20°C / 68°F | 23°C / 74°F | 77 hours | 181.65 mm / 7.15 In | 19 days | 1008 mb / 30 In |
September | 27°C / 81°F | 20°C / 68°F | 23°C / 73°F | 108 hours | 172.82 mm / 6.80 In | 16 days | 1009 mb / 30 In |
October | 27°C / 81°F | 19°C / 67°F | 23°C / 73°F | 152 hours | 168.54 mm / 6.64 In | 14 days | 1011 mb / 30 In |
November | 26°C / 79°F | 18°C / 65°F | 21°C / 71°F | 175 hours | 115.15 mm / 4.53 In | 9 days | 1012 mb / 30 In |
December | 26°C / 79°F | 17°C / 62°F | 21°C / 69°F | 240 hours | 33.41 mm / 1.32 In | 3 days | 1014 mb / 30 In |
Cities Near Bangalore