Mon 06 Feb, 2023 Weather in Boston
Sunrise: 06:52 AM Sunset: 05:05 PM | Moonrise: 05:58 PM Moonset: 07:43 AM | Max: 10.5 °c | Min: 0.2 °c | Avg: 5.3 °c | Precip: 0.00 mm | Max Wind: 22.0 kph |
---|
Mon 06 0:00 am | Mon 06 3:00 am | Mon 06 6:00 am | Mon 06 9:00 am | Mon 06 12:00 pm | Mon 06 3:00 pm | Mon 06 6:00 pm | Mon 06 9:00 pm | |
---|---|---|---|---|---|---|---|---|
Icon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temp | 3.3°c | 2.7°c | 1.4°c | 1.7°c | 6.6°c | 10.5°c | 6.3°c | 0.2°c |
Wind | 15.5 kmph | 10.8 kmph | 9.4 kmph | 9.7 kmph | 16.2 kmph | 19.8 kmph | 22.0 kmph | 15.5 kmph |
Precip | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm |
Cloud | 93% | 100% | 39% | 14% | 8% | 0% | 0% | 0% |
Humidity | 78% | 93% | 96% | 90% | 61% | 52% | 51% | 47% |
Pressure | 1015 mb | 1014 mb | 1013 mb | 1015 mb | 1015 mb | 1015 mb | 1019 mb | 1024 mb |
Boston Annual Weather Averages
Month | High Temp | Low Temp | Avg Temp | Sunshine Hours | Rainfall | Rain days | Pressure |
January | 1°C / 34°F | -4°C / 24°F | -1°C / 30°F | 175 hours | 114.00 mm / 4.49 In | 6 days | 1016 mb / 30 In |
February | 2°C / 36°F | -4°C / 24°F | 0°C / 32°F | 140 hours | 131.31 mm / 5.17 In | 6 days | 1016 mb / 30 In |
March | 7°C / 44°F | 0°C / 31°F | 4°C / 39°F | 152 hours | 149.23 mm / 5.88 In | 7 days | 1017 mb / 31 In |
April | 13°C / 56°F | 5°C / 41°F | 10°C / 50°F | 158 hours | 132.51 mm / 5.22 In | 8 days | 1015 mb / 30 In |
May | 20°C / 67°F | 10°C / 51°F | 17°C / 62°F | 188 hours | 100.23 mm / 3.95 In | 7 days | 1016 mb / 30 In |
June | 24°C / 76°F | 15°C / 59°F | 21°C / 70°F | 206 hours | 114.99 mm / 4.53 In | 7 days | 1013 mb / 30 In |
July | 28°C / 83°F | 19°C / 66°F | 25°C / 77°F | 233 hours | 112.62 mm / 4.43 In | 6 days | 1014 mb / 30 In |
August | 28°C / 82°F | 19°C / 65°F | 25°C / 76°F | 244 hours | 93.36 mm / 3.68 In | 4 days | 1015 mb / 30 In |
September | 24°C / 75°F | 15°C / 59°F | 20°C / 69°F | 217 hours | 74.77 mm / 2.94 In | 4 days | 1017 mb / 31 In |
October | 17°C / 63°F | 10°C / 50°F | 14°C / 57°F | 185 hours | 125.78 mm / 4.95 In | 6 days | 1016 mb / 30 In |
November | 10°C / 51°F | 4°C / 39°F | 8°C / 46°F | 195 hours | 103.78 mm / 4.09 In | 6 days | 1018 mb / 31 In |
December | 5°C / 40°F | -1°C / 31°F | 3°C / 37°F | 165 hours | 136.88 mm / 5.39 In | 7 days | 1017 mb / 31 In |
Cities Near Boston