Mon 06 Feb, 2023 Weather in Fresno
Sunrise: 06:57 AM Sunset: 05:30 PM | Moonrise: 06:32 PM Moonset: 07:49 AM | Max: 12.0 °c | Min: 5.7 °c | Avg: 9.1 °c | Precip: 0.00 mm | Max Wind: 10.4 kph |
---|
Mon 06 0:00 am | Mon 06 3:00 am | Mon 06 6:00 am | Mon 06 9:00 am | Mon 06 12:00 pm | Mon 06 3:00 pm | Mon 06 6:00 pm | Mon 06 9:00 pm | |
---|---|---|---|---|---|---|---|---|
Icon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temp | 7.2°c | 6.2°c | 5.8°c | 5.7°c | 10.0°c | 12.0°c | 12.0°c | 9.2°c |
Wind | 7.2 kmph | 6.1 kmph | 4.7 kmph | 10.4 kmph | 7.9 kmph | 6.5 kmph | 4.0 kmph | 3.2 kmph |
Precip | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm |
Cloud | 75% | 29% | 81% | 67% | 25% | 22% | 5% | 5% |
Humidity | 83% | 86% | 81% | 80% | 62% | 52% | 54% | 63% |
Pressure | 1024 mb | 1025 mb | 1025 mb | 1027 mb | 1027 mb | 1025 mb | 1025 mb | 1026 mb |
Fresno Annual Weather Averages
Month | High Temp | Low Temp | Avg Temp | Sunshine Hours | Rainfall | Rain days | Pressure |
January | 15°C / 60°F | 6°C / 43°F | 11°C / 53°F | 266 hours | 81.93 mm / 3.23 In | 4 days | 1021 mb / 31 In |
February | 17°C / 62°F | 6°C / 43°F | 12°C / 54°F | 249 hours | 79.44 mm / 3.13 In | 4 days | 1019 mb / 31 In |
March | 19°C / 67°F | 8°C / 46°F | 15°C / 59°F | 256 hours | 92.60 mm / 3.65 In | 4 days | 1018 mb / 31 In |
April | 23°C / 74°F | 10°C / 50°F | 19°C / 66°F | 285 hours | 47.40 mm / 1.87 In | 3 days | 1016 mb / 30 In |
May | 28°C / 83°F | 13°C / 56°F | 23°C / 74°F | 323 hours | 23.43 mm / 0.92 In | 1 days | 1013 mb / 30 In |
June | 35°C / 95°F | 17°C / 63°F | 29°C / 85°F | 344 hours | 4.65 mm / 0.18 In | 0 days | 1012 mb / 30 In |
July | 39°C / 102°F | 20°C / 67°F | 33°C / 91°F | 363 hours | 5.66 mm / 0.22 In | 0 days | 1013 mb / 30 In |
August | 38°C / 101°F | 19°C / 67°F | 32°C / 90°F | 367 hours | 3.41 mm / 0.13 In | 0 days | 1012 mb / 30 In |
September | 35°C / 95°F | 18°C / 65°F | 29°C / 84°F | 348 hours | 7.42 mm / 0.29 In | 1 days | 1013 mb / 30 In |
October | 27°C / 81°F | 14°C / 57°F | 22°C / 72°F | 335 hours | 28.98 mm / 1.14 In | 1 days | 1015 mb / 30 In |
November | 20°C / 67°F | 9°C / 48°F | 15°C / 59°F | 295 hours | 42.19 mm / 1.66 In | 2 days | 1018 mb / 31 In |
December | 14°C / 58°F | 6°C / 42°F | 10°C / 51°F | 257 hours | 82.80 mm / 3.26 In | 4 days | 1020 mb / 31 In |
Cities Near Fresno