Thu 23 Mar, 2023 Weather in Goa
Sunrise: 06:37 AM Sunset: 06:46 PM | Moonrise: 07:44 AM Moonset: 08:26 PM | Max: 33.9 °c | Min: 22.1 °c | Avg: 27.6 °c | Precip: 0.00 mm | Max Wind: 34.9 kph |
---|
Thu 23 0:00 am | Thu 23 3:00 am | Thu 23 6:00 am | Thu 23 9:00 am | Thu 23 12:00 pm | Thu 23 3:00 pm | Thu 23 6:00 pm | Thu 23 9:00 pm | |
---|---|---|---|---|---|---|---|---|
Icon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temp | 24.4°c | 22.8°c | 22.1°c | 28.0°c | 33.9°c | 33.1°c | 29.5°c | 27.0°c |
Wind | 20.5 kmph | 16.2 kmph | 12.6 kmph | 19.4 kmph | 27.4 kmph | 33.5 kmph | 31.0 kmph | 23.4 kmph |
Precip | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm |
Cloud | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% |
Humidity | 67% | 71% | 70% | 51% | 51% | 56% | 62% | 69% |
Pressure | 1009 mb | 1008 mb | 1010 mb | 1012 mb | 1010 mb | 1007 mb | 1008 mb | 1010 mb |
Goa Annual Weather Averages
Month | High Temp | Low Temp | Avg Temp | Sunshine Hours | Rainfall | Rain days | Pressure |
January | 31°C / 88°F | 22°C / 72°F | 26°C / 78°F | 120 hours | 0.45 mm / 0.02 In | 0 days | 1012 mb / 30 In |
February | 32°C / 89°F | 23°C / 73°F | 26°C / 80°F | 111 hours | 0.44 mm / 0.02 In | 0 days | 1011 mb / 30 In |
March | 32°C / 90°F | 24°C / 75°F | 28°C / 82°F | 119 hours | 1.91 mm / 0.08 In | 1 days | 1010 mb / 30 In |
April | 33°C / 91°F | 26°C / 78°F | 29°C / 84°F | 114 hours | 0.74 mm / 0.03 In | 0 days | 1009 mb / 30 In |
May | 32°C / 90°F | 27°C / 80°F | 29°C / 85°F | 90 hours | 17.55 mm / 0.69 In | 3 days | 1008 mb / 30 In |
June | 29°C / 84°F | 26°C / 79°F | 27°C / 81°F | 8 hours | 345.16 mm / 13.59 In | 24 days | 1007 mb / 30 In |
July | 27°C / 81°F | 25°C / 78°F | 26°C / 79°F | 1 hours | 469.07 mm / 18.47 In | 29 days | 1007 mb / 30 In |
August | 28°C / 82°F | 25°C / 77°F | 26°C / 79°F | 3 hours | 286.87 mm / 11.29 In | 25 days | 1008 mb / 30 In |
September | 28°C / 83°F | 24°C / 76°F | 26°C / 79°F | 26 hours | 154.91 mm / 6.10 In | 15 days | 1008 mb / 30 In |
October | 30°C / 86°F | 24°C / 76°F | 27°C / 80°F | 70 hours | 70.54 mm / 2.78 In | 11 days | 1010 mb / 30 In |
November | 31°C / 88°F | 24°C / 75°F | 27°C / 80°F | 98 hours | 16.13 mm / 0.63 In | 4 days | 1011 mb / 30 In |
December | 31°C / 88°F | 23°C / 73°F | 26°C / 79°F | 115 hours | 2.28 mm / 0.09 In | 1 days | 1012 mb / 30 In |
Cities Near Goa
Goa | Chicalim | Taleigao |
Bambolim | Goa Velha | Cortalim |
Panaji | Sancoale | Candolim |
Serula | Calangute | Saligao |
Bandora | Queula | Colva |
Madgaon | Guirim | Jua |
Navelim | Raia | Anjuna |
Aldona | Ponda | Curti |
Varca | Siolim | Colovale |
Carapur | Davorlim | Bicholim |