January Weather Averages for Harbin
High Temp | -14°C | 7°F |
Low Temp | -23°C | -9°F |
Avg Temp | -19°C | -1°F |
Sunshine Hours | 41 hours | |
Rainfall | 0.89 mm | 0.03 In |
Rain days | 2 days | |
Pressure | 1026 mb | 31 In |
Harbin January Averages Year by Year
Year | High Temp | Low Temp | Avg Temp | Sunshine Hours | Rainfall | Rain days | Pressure |
2009 | -11°C / 13°F | -19°C / -2°F | -15°C / 5°F | 44 hours | 1.70 mm / 0.07 In | 6 days | 1025 mb / 31 In |
2010 | -13°C / 8°F | -22°C / -8°F | -18°C / 0°F | 10 hours | 0.50 mm / 0.02 In | 1 days | 1024 mb / 31 In |
2011 | -18°C / -1°F | -25°C / -14°F | -22°C / -8°F | 5 hours | 0.20 mm / 0.01 In | 2 days | 1028 mb / 31 In |
2012 | -15°C / 6°F | -22°C / -7°F | -18°C / -1°F | 58 hours | 0.00 mm / 0.00 In | 0 days | 1029 mb / 31 In |
2013 | -18°C / -1°F | -27°C / -17°F | -23°C / -9°F | 11 hours | 0.30 mm / 0.01 In | 0 days | 1028 mb / 31 In |
2014 | -15°C / 5°F | -26°C / -15°F | -20°C / -5°F | 35 hours | 0.30 mm / 0.01 In | 2 days | 1025 mb / 31 In |
2015 | -12°C / 10°F | -21°C / -7°F | -17°C / 1°F | 60 hours | 0.30 mm / 0.01 In | 2 days | 1027 mb / 31 In |
2016 | -17°C / 1°F | -26°C / -15°F | -22°C / -7°F | 50 hours | 0.30 mm / 0.01 In | 1 days | 1028 mb / 31 In |
2017 | -13°C / 9°F | -22°C / -7°F | -18°C / 0°F | 20 hours | 0.50 mm / 0.02 In | 2 days | 1026 mb / 31 In |
2018 | -15°C / 5°F | -24°C / -12°F | -20°C / -4°F | 55 hours | 3.10 mm / 0.12 In | 5 days | 1025 mb / 31 In |
2019 | -9°C / 16°F | -16°C / 4°F | -12°C / 10°F | 87 hours | 0.60 mm / 0.02 In | 0 days | 1025 mb / 31 In |
2020 | -10°C / 14°F | -20°C / -4°F | -16°C / 4°F | 30 hours | 0.80 mm / 0.03 In | 2 days | 1028 mb / 31 In |
2021 | -14°C / 6°F | -25°C / -12°F | -20°C / -3°F | 50 hours | 2.30 mm / 0.09 In | 2 days | 1025 mb / 31 In |
2022 | -12°C / 10°F | -22°C / -8°F | -18°C / 0°F | 40 hours | 1.20 mm / 0.05 In | 3 days | 1028 mb / 31 In |
2023 | -13°C / 9°F | -24°C / -10°F | -19°C / -1°F | 63 hours | 1.20 mm / 0.05 In | 4 days | 1027 mb / 31 In |
Cities Near Harbin