Fri 09 Jun, 2023 Weather in Kano
Sunrise: 06:01 AM Sunset: 06:49 PM | Moonrise: No moonrise Moonset: 11:17 AM | Max: 36.5 °c | Min: 24.3 °c | Avg: 28.9 °c | Precip: 8.90 mm | Max Wind: 26.6 kph |
---|
Fri 09 0:00 am | Fri 09 3:00 am | Fri 09 6:00 am | Fri 09 9:00 am | Fri 09 12:00 pm | Fri 09 3:00 pm | Fri 09 6:00 pm | Fri 09 9:00 pm | |
---|---|---|---|---|---|---|---|---|
Icon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temp | 25.2°c | 24.9°c | 24.4°c | 28.5°c | 34.4°c | 36.4°c | 27.9°c | 27.6°c |
Wind | 26.6 kmph | 20.2 kmph | 14.8 kmph | 14.0 kmph | 10.8 kmph | 6.1 kmph | 26.3 kmph | 9.0 kmph |
Precip | 0.20 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.60 mm | 0.70 mm |
Cloud | 80% | 17% | 46% | 40% | 19% | 65% | 88% | 73% |
Humidity | 72% | 70% | 74% | 56% | 39% | 31% | 62% | 58% |
Pressure | 1013 mb | 1011 mb | 1012 mb | 1013 mb | 1012 mb | 1008 mb | 1008 mb | 1012 mb |
Kano Annual Weather Averages
Month | High Temp | Low Temp | Avg Temp | Sunshine Hours | Rainfall | Rain days | Pressure |
January | 31°C / 88°F | 15°C / 58°F | 22°C / 72°F | 353 hours | 0.00 mm / 0.00 In | 0 days | 1014 mb / 30 In |
February | 34°C / 94°F | 17°C / 63°F | 25°C / 78°F | 318 hours | 0.01 mm / 0.00 In | 0 days | 1011 mb / 30 In |
March | 38°C / 101°F | 21°C / 70°F | 29°C / 85°F | 360 hours | 0.03 mm / 0.00 In | 0 days | 1009 mb / 30 In |
April | 40°C / 105°F | 24°C / 76°F | 32°C / 90°F | 339 hours | 0.92 mm / 0.04 In | 0 days | 1008 mb / 30 In |
May | 40°C / 104°F | 27°C / 80°F | 33°C / 91°F | 339 hours | 29.30 mm / 1.15 In | 4 days | 1009 mb / 30 In |
June | 37°C / 98°F | 26°C / 79°F | 31°C / 88°F | 280 hours | 81.19 mm / 3.20 In | 11 days | 1010 mb / 30 In |
July | 33°C / 91°F | 24°C / 76°F | 28°C / 83°F | 193 hours | 200.42 mm / 7.89 In | 20 days | 1011 mb / 30 In |
August | 31°C / 87°F | 23°C / 73°F | 26°C / 79°F | 136 hours | 311.09 mm / 12.25 In | 22 days | 1012 mb / 30 In |
September | 33°C / 91°F | 23°C / 74°F | 28°C / 82°F | 231 hours | 136.51 mm / 5.37 In | 15 days | 1011 mb / 30 In |
October | 35°C / 96°F | 23°C / 73°F | 29°C / 84°F | 335 hours | 23.34 mm / 0.92 In | 3 days | 1010 mb / 30 In |
November | 35°C / 94°F | 20°C / 67°F | 27°C / 80°F | 357 hours | 0.00 mm / 0.00 In | 0 days | 1011 mb / 30 In |
December | 31°C / 88°F | 16°C / 60°F | 23°C / 73°F | 368 hours | 0.00 mm / 0.00 In | 0 days | 1013 mb / 30 In |
Cities Near Kano
Kano | Kura | Wudil |
Bebeji | Dambarta | Rano |
Kibiya | Gaya | Gwarzo |
Dan Gora | Ringim | Kazaure |
Takai | Jikamshi | Dutse |
Gora | Musawa | Malumfashi |
Babura | Zango | Daura |
Gumel | Gagarawa | Magaria |
Kankara | Kiyawa | Mashi |
Zaria | Funtua | Runka |