Mon 06 Feb, 2023 Weather in Mumbai
Sunrise: 07:11 AM Sunset: 06:34 PM | Moonrise: 07:10 PM Moonset: 07:40 AM | Max: 31.2 °c | Min: 23.5 °c | Avg: 27.4 °c | Precip: 0.00 mm | Max Wind: 30.2 kph |
---|
Mon 06 0:00 am | Mon 06 3:00 am | Mon 06 6:00 am | Mon 06 9:00 am | Mon 06 12:00 pm | Mon 06 3:00 pm | Mon 06 6:00 pm | Mon 06 9:00 pm | |
---|---|---|---|---|---|---|---|---|
Icon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temp | 24.7°c | 24.0°c | 23.5°c | 25.4°c | 28.3°c | 31.2°c | 28.8°c | 25.9°c |
Wind | 10.4 kmph | 10.4 kmph | 11.2 kmph | 11.5 kmph | 22.0 kmph | 30.2 kmph | 26.3 kmph | 17.6 kmph |
Precip | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm |
Cloud | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 48% | 47% | 43% | 37% | 38% | 42% | 46% | 47% |
Pressure | 1011 mb | 1010 mb | 1011 mb | 1013 mb | 1011 mb | 1008 mb | 1009 mb | 1011 mb |
Mumbai Annual Weather Averages
Month | High Temp | Low Temp | Avg Temp | Sunshine Hours | Rainfall | Rain days | Pressure |
January | 31°C / 87°F | 23°C / 74°F | 28°C / 82°F | 362 hours | 1.28 mm / 0.05 In | 0 days | 1013 mb / 30 In |
February | 32°C / 89°F | 24°C / 76°F | 29°C / 84°F | 334 hours | 1.57 mm / 0.06 In | 0 days | 1013 mb / 30 In |
March | 33°C / 92°F | 26°C / 79°F | 31°C / 87°F | 364 hours | 2.89 mm / 0.11 In | 0 days | 1011 mb / 30 In |
April | 34°C / 93°F | 28°C / 82°F | 32°C / 90°F | 355 hours | 0.65 mm / 0.03 In | 0 days | 1009 mb / 30 In |
May | 33°C / 92°F | 28°C / 83°F | 32°C / 89°F | 329 hours | 8.26 mm / 0.33 In | 1 days | 1008 mb / 30 In |
June | 31°C / 88°F | 28°C / 82°F | 30°C / 86°F | 135 hours | 631.18 mm / 24.85 In | 17 days | 1005 mb / 30 In |
July | 29°C / 84°F | 27°C / 80°F | 28°C / 82°F | 30 hours | 1241.35 mm / 48.87 In | 25 days | 1004 mb / 30 In |
August | 29°C / 83°F | 26°C / 79°F | 28°C / 82°F | 53 hours | 733.33 mm / 28.87 In | 20 days | 1006 mb / 30 In |
September | 30°C / 85°F | 26°C / 79°F | 28°C / 83°F | 142 hours | 385.48 mm / 15.18 In | 13 days | 1007 mb / 30 In |
October | 33°C / 91°F | 27°C / 80°F | 30°C / 87°F | 300 hours | 100.17 mm / 3.94 In | 4 days | 1010 mb / 30 In |
November | 33°C / 92°F | 26°C / 79°F | 30°C / 87°F | 329 hours | 40.98 mm / 1.61 In | 1 days | 1012 mb / 30 In |
December | 32°C / 89°F | 24°C / 76°F | 29°C / 84°F | 352 hours | 7.40 mm / 0.29 In | 0 days | 1013 mb / 30 In |
Cities Near Mumbai
Bombay | Uran | Borivli |
Panvel | Thana | Bhayandar |
Pen | Alibag | Vasai |
Ulhasnagar | Ambarnath | Bhiwandi |
Kalyan | Matheran | Revadanda |
Badlapur | Neral | Karjat |
Virar | Khopoli | Nagothana |
Lonavale | Vasind | Roha |
Murbad | Murud | Shahapur |
Palghar | Vada | Shirgaon |