Mon 06 Feb, 2023 Weather in Nairobi
Sunrise: 06:42 AM Sunset: 06:52 PM | Moonrise: 07:35 PM Moonset: 07:08 AM | Max: 34.3 °c | Min: 14.2 °c | Avg: 26.4 °c | Precip: 0.00 mm | Max Wind: 28.1 kph |
---|
Mon 06 0:00 am | Mon 06 3:00 am | Mon 06 6:00 am | Mon 06 9:00 am | Mon 06 12:00 pm | Mon 06 3:00 pm | Mon 06 6:00 pm | Mon 06 9:00 pm | |
---|---|---|---|---|---|---|---|---|
Icon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temp | 17.1°c | 15.3°c | 14.2°c | 22.2°c | 31.8°c | 34.3°c | 29.4°c | 20.3°c |
Wind | 10.4 kmph | 4.7 kmph | 2.5 kmph | 9.7 kmph | 13.0 kmph | 19.4 kmph | 28.1 kmph | 20.2 kmph |
Precip | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm |
Cloud | 4% | 5% | 4% | 0% | 0% | 0% | 0% | 5% |
Humidity | 55% | 60% | 63% | 33% | 14% | 11% | 18% | 44% |
Pressure | 1014 mb | 1013 mb | 1015 mb | 1014 mb | 1010 mb | 1005 mb | 1006 mb | 1013 mb |
Nairobi Annual Weather Averages
Month | High Temp | Low Temp | Avg Temp | Sunshine Hours | Rainfall | Rain days | Pressure |
January | 26°C / 79°F | 14°C / 57°F | 21°C / 71°F | 311 hours | 62.43 mm / 2.46 In | 2 days | 1014 mb / 30 In |
February | 27°C / 81°F | 15°C / 59°F | 22°C / 72°F | 277 hours | 85.11 mm / 3.35 In | 3 days | 1013 mb / 30 In |
March | 28°C / 82°F | 16°C / 60°F | 23°C / 73°F | 271 hours | 111.89 mm / 4.41 In | 5 days | 1013 mb / 30 In |
April | 25°C / 77°F | 16°C / 61°F | 21°C / 70°F | 165 hours | 260.01 mm / 10.24 In | 11 days | 1014 mb / 30 In |
May | 23°C / 74°F | 15°C / 58°F | 20°C / 68°F | 154 hours | 197.77 mm / 7.79 In | 8 days | 1016 mb / 30 In |
June | 23°C / 73°F | 14°C / 56°F | 19°C / 67°F | 156 hours | 118.55 mm / 4.67 In | 4 days | 1017 mb / 30 In |
July | 23°C / 73°F | 13°C / 56°F | 19°C / 66°F | 167 hours | 66.54 mm / 2.62 In | 3 days | 1017 mb / 31 In |
August | 24°C / 75°F | 14°C / 57°F | 20°C / 68°F | 169 hours | 68.66 mm / 2.70 In | 3 days | 1016 mb / 30 In |
September | 26°C / 78°F | 15°C / 59°F | 21°C / 70°F | 203 hours | 69.57 mm / 2.74 In | 4 days | 1015 mb / 30 In |
October | 26°C / 79°F | 16°C / 60°F | 22°C / 71°F | 228 hours | 105.71 mm / 4.16 In | 4 days | 1014 mb / 30 In |
November | 25°C / 76°F | 15°C / 60°F | 21°C / 69°F | 193 hours | 155.39 mm / 6.12 In | 7 days | 1014 mb / 30 In |
December | 25°C / 76°F | 14°C / 58°F | 20°C / 69°F | 255 hours | 108.66 mm / 4.28 In | 5 days | 1014 mb / 30 In |
Cities Near Nairobi
Nairobi | Pumwani | Kiambu |
Kikuyu | Ngong | Ruiru |
Limuru | Thika | Kandara |
Kijabe | Machakos | Makuyu |
Kangundo | Konza | Kajiado |
Maragua | Karuri | Kangema |
Naivasha | Sagana | Othaya |
Magadi | Nyeri | Kerugoya |
Gilgil | Makueni | Wote |
Narok | Embu | Naro Moru |