Fri 09 Jun, 2023 Weather in Nairobi
Sunrise: 06:30 AM Sunset: 06:33 PM | Moonrise: 11:59 PM Moonset: 11:35 AM | Max: 26.6 °c | Min: 13.4 °c | Avg: 18.8 °c | Precip: 2.20 mm | Max Wind: 15.8 kph |
---|
Fri 09 0:00 am | Fri 09 3:00 am | Fri 09 6:00 am | Fri 09 9:00 am | Fri 09 12:00 pm | Fri 09 3:00 pm | Fri 09 6:00 pm | Fri 09 9:00 pm | |
---|---|---|---|---|---|---|---|---|
Icon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temp | 15.1°c | 14.2°c | 13.4°c | 18.4°c | 24.0°c | 26.6°c | 22.0°c | 17.5°c |
Wind | 0.4 kmph | 1.1 kmph | 3.6 kmph | 7.9 kmph | 13.0 kmph | 13.7 kmph | 7.2 kmph | 8.6 kmph |
Precip | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.20 mm | 1.50 mm |
Cloud | 23% | 45% | 29% | 22% | 20% | 19% | 85% | 85% |
Humidity | 85% | 89% | 92% | 70% | 47% | 40% | 57% | 82% |
Pressure | 1019 mb | 1018 mb | 1019 mb | 1020 mb | 1017 mb | 1013 mb | 1014 mb | 1017 mb |
Nairobi Annual Weather Averages
Month | High Temp | Low Temp | Avg Temp | Sunshine Hours | Rainfall | Rain days | Pressure |
January | 26°C / 79°F | 14°C / 58°F | 20°C / 67°F | 277 hours | 26.13 mm / 1.03 In | 3 days | 1014 mb / 30 In |
February | 27°C / 81°F | 15°C / 59°F | 21°C / 69°F | 242 hours | 32.55 mm / 1.28 In | 4 days | 1013 mb / 30 In |
March | 27°C / 81°F | 16°C / 60°F | 21°C / 70°F | 221 hours | 73.68 mm / 2.90 In | 6 days | 1013 mb / 30 In |
April | 25°C / 77°F | 16°C / 61°F | 20°C / 67°F | 100 hours | 157.27 mm / 6.19 In | 11 days | 1014 mb / 30 In |
May | 24°C / 74°F | 15°C / 59°F | 19°C / 65°F | 115 hours | 85.31 mm / 3.36 In | 8 days | 1016 mb / 30 In |
June | 23°C / 73°F | 14°C / 56°F | 18°C / 64°F | 136 hours | 34.72 mm / 1.37 In | 3 days | 1017 mb / 30 In |
July | 23°C / 73°F | 13°C / 55°F | 18°C / 64°F | 156 hours | 10.58 mm / 0.42 In | 1 days | 1017 mb / 31 In |
August | 23°C / 74°F | 14°C / 57°F | 18°C / 65°F | 158 hours | 17.40 mm / 0.68 In | 2 days | 1016 mb / 30 In |
September | 25°C / 77°F | 14°C / 58°F | 19°C / 67°F | 192 hours | 17.95 mm / 0.71 In | 2 days | 1015 mb / 30 In |
October | 26°C / 78°F | 16°C / 60°F | 20°C / 68°F | 198 hours | 51.99 mm / 2.05 In | 5 days | 1014 mb / 30 In |
November | 24°C / 76°F | 15°C / 60°F | 19°C / 66°F | 116 hours | 124.09 mm / 4.89 In | 11 days | 1014 mb / 30 In |
December | 24°C / 76°F | 14°C / 58°F | 19°C / 66°F | 204 hours | 66.18 mm / 2.61 In | 7 days | 1014 mb / 30 In |
Cities Near Nairobi
Nairobi | Pumwani | Kiambu |
Kikuyu | Ngong | Ruiru |
Limuru | Thika | Kandara |
Kijabe | Machakos | Makuyu |
Kangundo | Konza | Kajiado |
Maragua | Karuri | Kangema |
Naivasha | Sagana | Othaya |
Magadi | Nyeri | Kerugoya |
Gilgil | Makueni | Wote |
Narok | Embu | Naro Moru |