Mon 06 Feb, 2023 Weather in New Delhi
Sunrise: 07:07 AM Sunset: 06:04 PM | Moonrise: 06:36 PM Moonset: 07:39 AM | Max: 30.3 °c | Min: 15.2 °c | Avg: 23.7 °c | Precip: 0.00 mm | Max Wind: 9.7 kph |
---|
Mon 06 0:00 am | Mon 06 3:00 am | Mon 06 6:00 am | Mon 06 9:00 am | Mon 06 12:00 pm | Mon 06 3:00 pm | Mon 06 6:00 pm | Mon 06 9:00 pm | |
---|---|---|---|---|---|---|---|---|
Icon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temp | 17.4°c | 16.1°c | 15.2°c | 19.9°c | 28.7°c | 30.3°c | 24.3°c | 20.7°c |
Wind | 4.7 kmph | 2.2 kmph | 4.0 kmph | 6.1 kmph | 8.3 kmph | 9.7 kmph | 6.1 kmph | 4.0 kmph |
Precip | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm |
Cloud | 0% | 3% | 4% | 6% | 6% | 9% | 16% | 8% |
Humidity | 39% | 41% | 43% | 36% | 25% | 24% | 34% | 40% |
Pressure | 1012 mb | 1011 mb | 1012 mb | 1013 mb | 1012 mb | 1009 mb | 1009 mb | 1010 mb |
New Delhi Annual Weather Averages
Month | High Temp | Low Temp | Avg Temp | Sunshine Hours | Rainfall | Rain days | Pressure |
January | 23°C / 73°F | 12°C / 54°F | 18°C / 65°F | 324 hours | 18.28 mm / 0.72 In | 1 days | 1017 mb / 31 In |
February | 26°C / 80°F | 14°C / 58°F | 22°C / 71°F | 303 hours | 21.47 mm / 0.85 In | 2 days | 1014 mb / 30 In |
March | 34°C / 92°F | 20°C / 68°F | 29°C / 84°F | 341 hours | 17.60 mm / 0.69 In | 1 days | 1010 mb / 30 In |
April | 40°C / 104°F | 28°C / 82°F | 36°C / 97°F | 340 hours | 13.49 mm / 0.53 In | 1 days | 1005 mb / 30 In |
May | 44°C / 111°F | 33°C / 91°F | 41°C / 105°F | 354 hours | 15.58 mm / 0.61 In | 1 days | 1000 mb / 30 In |
June | 43°C / 110°F | 34°C / 93°F | 41°C / 105°F | 320 hours | 47.51 mm / 1.87 In | 2 days | 997 mb / 30 In |
July | 38°C / 101°F | 31°C / 87°F | 36°C / 96°F | 198 hours | 187.09 mm / 7.37 In | 7 days | 997 mb / 30 In |
August | 36°C / 97°F | 29°C / 84°F | 34°C / 93°F | 175 hours | 169.85 mm / 6.69 In | 8 days | 999 mb / 30 In |
September | 36°C / 96°F | 28°C / 82°F | 33°C / 92°F | 256 hours | 115.69 mm / 4.55 In | 5 days | 1003 mb / 30 In |
October | 36°C / 97°F | 26°C / 80°F | 33°C / 91°F | 355 hours | 5.65 mm / 0.22 In | 0 days | 1009 mb / 30 In |
November | 31°C / 88°F | 21°C / 70°F | 27°C / 81°F | 349 hours | 4.06 mm / 0.16 In | 0 days | 1014 mb / 30 In |
December | 25°C / 78°F | 15°C / 60°F | 21°C / 70°F | 350 hours | 4.56 mm / 0.18 In | 0 days | 1016 mb / 30 In |
Cities Near New Delhi