Fri 09 Jun, 2023 Weather in New Delhi
Sunrise: 05:23 AM Sunset: 07:18 PM | Moonrise: No moonrise Moonset: 10:36 AM | Max: 45.9 °c | Min: 32.9 °c | Avg: 37.9 °c | Precip: 1.60 mm | Max Wind: 29.5 kph |
---|
Fri 09 0:00 am | Fri 09 3:00 am | Fri 09 6:00 am | Fri 09 9:00 am | Fri 09 12:00 pm | Fri 09 3:00 pm | Fri 09 6:00 pm | Fri 09 9:00 pm | |
---|---|---|---|---|---|---|---|---|
Icon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temp | 34.4°c | 33.3°c | 33.6°c | 38.1°c | 42.7°c | 45.9°c | 40.8°c | 36.2°c |
Wind | 16.6 kmph | 12.6 kmph | 15.5 kmph | 22.0 kmph | 22.3 kmph | 25.6 kmph | 29.5 kmph | 25.6 kmph |
Precip | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.10 mm | 0.10 mm |
Cloud | 5% | 4% | 7% | 7% | 8% | 6% | 87% | 82% |
Humidity | 25% | 30% | 32% | 24% | 18% | 16% | 23% | 25% |
Pressure | 1000 mb | 999 mb | 1001 mb | 1002 mb | 999 mb | 996 mb | 997 mb | 998 mb |
New Delhi Annual Weather Averages
Month | High Temp | Low Temp | Avg Temp | Sunshine Hours | Rainfall | Rain days | Pressure |
January | 21°C / 69°F | 10°C / 51°F | 15°C / 59°F | 303 hours | 34.46 mm / 1.36 In | 2 days | 1017 mb / 31 In |
February | 25°C / 77°F | 13°C / 56°F | 18°C / 65°F | 281 hours | 27.15 mm / 1.07 In | 2 days | 1014 mb / 30 In |
March | 32°C / 89°F | 18°C / 65°F | 25°C / 76°F | 328 hours | 25.86 mm / 1.02 In | 4 days | 1010 mb / 30 In |
April | 38°C / 101°F | 25°C / 77°F | 31°C / 88°F | 331 hours | 13.29 mm / 0.52 In | 4 days | 1005 mb / 30 In |
May | 42°C / 107°F | 29°C / 85°F | 35°C / 96°F | 340 hours | 26.73 mm / 1.05 In | 5 days | 1001 mb / 30 In |
June | 41°C / 106°F | 31°C / 88°F | 36°C / 97°F | 300 hours | 49.54 mm / 1.95 In | 7 days | 997 mb / 30 In |
July | 36°C / 96°F | 29°C / 84°F | 32°C / 90°F | 151 hours | 226.98 mm / 8.94 In | 17 days | 997 mb / 30 In |
August | 34°C / 93°F | 28°C / 82°F | 31°C / 87°F | 126 hours | 204.25 mm / 8.04 In | 17 days | 999 mb / 30 In |
September | 34°C / 93°F | 26°C / 80°F | 30°C / 86°F | 223 hours | 128.17 mm / 5.05 In | 11 days | 1003 mb / 30 In |
October | 34°C / 93°F | 23°C / 74°F | 28°C / 83°F | 348 hours | 19.93 mm / 0.78 In | 2 days | 1009 mb / 30 In |
November | 29°C / 84°F | 18°C / 65°F | 23°C / 73°F | 343 hours | 6.93 mm / 0.27 In | 1 days | 1014 mb / 30 In |
December | 23°C / 74°F | 13°C / 55°F | 17°C / 63°F | 346 hours | 6.45 mm / 0.25 In | 1 days | 1016 mb / 30 In |
Cities Near New Delhi