November Weather Averages for Albuquerque
High Temp | 14°C | 57°F |
Low Temp | 2°C | 36°F |
Avg Temp | 7°C | 45°F |
Sunshine Hours | 103 hours | |
Rainfall | 4.30 mm | 0.17 In |
Rain days | 2 days | |
Pressure | 1019 mb | 31 In |
Albuquerque November Averages Year by Year
Year | High Temp | Low Temp | Avg Temp | Sunshine Hours | Rainfall | Rain days | Pressure |
2009 | 15°C / 60°F | 1°C / 34°F | 7°C / 45°F | 110 hours | 2.40 mm / 0.09 In | 1 days | 1019 mb / 31 In |
2010 | 13°C / 55°F | -1°C / 31°F | 5°C / 41°F | 107 hours | 0.20 mm / 0.01 In | 1 days | 1019 mb / 31 In |
2011 | 13°C / 55°F | 1°C / 34°F | 6°C / 43°F | 100 hours | 1.80 mm / 0.07 In | 1 days | 1018 mb / 31 In |
2012 | 15°C / 60°F | 3°C / 37°F | 8°C / 47°F | 110 hours | 0.50 mm / 0.02 In | 0 days | 1020 mb / 31 In |
2013 | 11°C / 52°F | 0°C / 33°F | 5°C / 42°F | 98 hours | 8.63 mm / 0.34 In | 3 days | 1020 mb / 31 In |
2014 | 13°C / 56°F | 1°C / 34°F | 6°C / 44°F | 113 hours | 2.60 mm / 0.10 In | 2 days | 1019 mb / 31 In |
2015 | 13°C / 55°F | 1°C / 34°F | 6°C / 43°F | 101 hours | 7.10 mm / 0.28 In | 4 days | 1017 mb / 31 In |
2016 | 14°C / 57°F | 3°C / 37°F | 8°C / 46°F | 101 hours | 8.00 mm / 0.31 In | 3 days | 1020 mb / 31 In |
2017 | 17°C / 63°F | 6°C / 43°F | 11°C / 52°F | 114 hours | 0.20 mm / 0.01 In | 0 days | 1018 mb / 31 In |
2018 | 12°C / 54°F | 2°C / 35°F | 6°C / 43°F | 110 hours | 1.00 mm / 0.04 In | 2 days | 1018 mb / 31 In |
2019 | 12°C / 54°F | 2°C / 35°F | 7°C / 44°F | 93 hours | 22.59 mm / 0.89 In | 5 days | 1018 mb / 31 In |
2020 | 15°C / 59°F | 5°C / 41°F | 9°C / 49°F | 102 hours | 3.70 mm / 0.15 In | 1 days | 1019 mb / 31 In |
2021 | 17°C / 63°F | 5°C / 41°F | 10°C / 50°F | 99 hours | 0.40 mm / 0.02 In | 0 days | 1019 mb / 31 In |
2022 | 12°C / 53°F | 0°C / 32°F | 5°C / 41°F | 80 hours | 1.10 mm / 0.04 In | 1 days | 1020 mb / 31 In |
Cities Near Albuquerque