Mon 06 Feb, 2023 Weather in Shenzhen
Sunrise: 07:01 AM Sunset: 06:14 PM | Moonrise: 06:43 PM Moonset: 07:27 AM | Max: 20.6 °c | Min: 17.7 °c | Avg: 19.3 °c | Precip: 0.30 mm | Max Wind: 7.6 kph |
---|
Mon 06 0:00 am | Mon 06 3:00 am | Mon 06 6:00 am | Mon 06 9:00 am | Mon 06 12:00 pm | Mon 06 3:00 pm | Mon 06 6:00 pm | Mon 06 9:00 pm | |
---|---|---|---|---|---|---|---|---|
Icon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temp | 17.7°c | 17.8°c | 17.8°c | 18.4°c | 19.9°c | 20.6°c | 19.8°c | 19.0°c |
Wind | 6.5 kmph | 4.0 kmph | 4.0 kmph | 7.2 kmph | 7.6 kmph | 5.4 kmph | 7.6 kmph | 7.6 kmph |
Precip | 0.00 mm | 0.04 mm | 0.00 mm | 0.04 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.04 mm |
Cloud | 100% | 100% | 100% | 100% | 90% | 100% | 99% | 91% |
Humidity | 89% | 91% | 92% | 88% | 81% | 79% | 84% | 87% |
Pressure | 1016 mb | 1016 mb | 1016 mb | 1017 mb | 1016 mb | 1013 mb | 1013 mb | 1015 mb |
Shenzhen Annual Weather Averages
Month | High Temp | Low Temp | Avg Temp | Sunshine Hours | Rainfall | Rain days | Pressure |
January | 20°C / 67°F | 15°C / 58°F | 18°C / 64°F | 170 hours | 26.59 mm / 1.05 In | 3 days | 1020 mb / 31 In |
February | 21°C / 70°F | 16°C / 61°F | 19°C / 66°F | 117 hours | 38.64 mm / 1.52 In | 3 days | 1018 mb / 31 In |
March | 24°C / 74°F | 19°C / 66°F | 22°C / 71°F | 114 hours | 50.21 mm / 1.98 In | 4 days | 1016 mb / 30 In |
April | 26°C / 79°F | 22°C / 71°F | 24°C / 76°F | 122 hours | 110.76 mm / 4.36 In | 6 days | 1013 mb / 30 In |
May | 29°C / 84°F | 25°C / 77°F | 28°C / 82°F | 130 hours | 200.66 mm / 7.90 In | 10 days | 1009 mb / 30 In |
June | 31°C / 87°F | 27°C / 80°F | 29°C / 85°F | 149 hours | 273.37 mm / 10.76 In | 12 days | 1005 mb / 30 In |
July | 32°C / 89°F | 28°C / 82°F | 30°C / 86°F | 201 hours | 242.57 mm / 9.55 In | 12 days | 1005 mb / 30 In |
August | 32°C / 90°F | 28°C / 82°F | 30°C / 87°F | 207 hours | 301.00 mm / 11.85 In | 13 days | 1005 mb / 30 In |
September | 32°C / 89°F | 27°C / 80°F | 30°C / 85°F | 194 hours | 204.20 mm / 8.04 In | 8 days | 1008 mb / 30 In |
October | 29°C / 84°F | 24°C / 74°F | 27°C / 80°F | 214 hours | 74.41 mm / 2.93 In | 3 days | 1014 mb / 30 In |
November | 26°C / 78°F | 20°C / 69°F | 23°C / 74°F | 176 hours | 37.63 mm / 1.48 In | 3 days | 1017 mb / 31 In |
December | 21°C / 69°F | 15°C / 59°F | 18°C / 65°F | 199 hours | 22.20 mm / 0.87 In | 2 days | 1020 mb / 31 In |
Cities Near Shenzhen