Fri 09 Jun, 2023 Weather in Shenzhen
Sunrise: 05:39 AM Sunset: 07:07 PM | Moonrise: No moonrise Moonset: 10:41 AM | Max: 33.2 °c | Min: 27.0 °c | Avg: 29.5 °c | Precip: 2.80 mm | Max Wind: 15.1 kph |
---|
Fri 09 0:00 am | Fri 09 3:00 am | Fri 09 6:00 am | Fri 09 9:00 am | Fri 09 12:00 pm | Fri 09 3:00 pm | Fri 09 6:00 pm | Fri 09 9:00 pm | |
---|---|---|---|---|---|---|---|---|
Icon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temp | 27.9°c | 27.3°c | 27.0°c | 30.0°c | 33.0°c | 32.1°c | 30.5°c | 28.7°c |
Wind | 6.5 kmph | 5.8 kmph | 4.7 kmph | 4.7 kmph | 11.9 kmph | 14.8 kmph | 14.0 kmph | 9.0 kmph |
Precip | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.10 mm |
Cloud | 31% | 45% | 32% | 65% | 27% | 18% | 25% | 70% |
Humidity | 80% | 84% | 86% | 70% | 62% | 61% | 69% | 79% |
Pressure | 1006 mb | 1004 mb | 1004 mb | 1005 mb | 1004 mb | 1002 mb | 1002 mb | 1004 mb |
Shenzhen Annual Weather Averages
Month | High Temp | Low Temp | Avg Temp | Sunshine Hours | Rainfall | Rain days | Pressure |
January | 20°C / 67°F | 14°C / 57°F | 16°C / 62°F | 164 hours | 35.35 mm / 1.39 In | 3 days | 1020 mb / 31 In |
February | 21°C / 70°F | 16°C / 60°F | 18°C / 65°F | 109 hours | 44.06 mm / 1.73 In | 4 days | 1019 mb / 31 In |
March | 24°C / 75°F | 19°C / 65°F | 21°C / 70°F | 112 hours | 80.03 mm / 3.15 In | 6 days | 1016 mb / 30 In |
April | 26°C / 79°F | 21°C / 70°F | 24°C / 74°F | 106 hours | 127.88 mm / 5.03 In | 9 days | 1013 mb / 30 In |
May | 29°C / 84°F | 25°C / 76°F | 27°C / 80°F | 91 hours | 267.60 mm / 10.54 In | 16 days | 1009 mb / 30 In |
June | 31°C / 87°F | 27°C / 80°F | 28°C / 83°F | 82 hours | 323.67 mm / 12.74 In | 19 days | 1005 mb / 30 In |
July | 31°C / 89°F | 27°C / 81°F | 29°C / 85°F | 115 hours | 256.49 mm / 10.10 In | 19 days | 1005 mb / 30 In |
August | 32°C / 89°F | 27°C / 81°F | 29°C / 85°F | 119 hours | 335.91 mm / 13.22 In | 22 days | 1005 mb / 30 In |
September | 31°C / 88°F | 26°C / 79°F | 28°C / 83°F | 138 hours | 216.10 mm / 8.51 In | 16 days | 1008 mb / 30 In |
October | 29°C / 84°F | 23°C / 74°F | 26°C / 78°F | 200 hours | 105.91 mm / 4.17 In | 6 days | 1014 mb / 30 In |
November | 25°C / 78°F | 20°C / 68°F | 22°C / 72°F | 171 hours | 54.03 mm / 2.13 In | 5 days | 1017 mb / 31 In |
December | 21°C / 69°F | 15°C / 58°F | 17°C / 63°F | 198 hours | 33.48 mm / 1.32 In | 2 days | 1020 mb / 31 In |
Cities Near Shenzhen