Mon 06 Feb, 2023 Weather in Taipei
Sunrise: 06:34 AM Sunset: 05:42 PM | Moonrise: 06:08 PM Moonset: 07:01 AM | Max: 16.8 °c | Min: 16.1 °c | Avg: 16.5 °c | Precip: 1.40 mm | Max Wind: 6.1 kph |
---|
Mon 06 0:00 am | Mon 06 3:00 am | Mon 06 6:00 am | Mon 06 9:00 am | Mon 06 12:00 pm | Mon 06 3:00 pm | Mon 06 6:00 pm | Mon 06 9:00 pm | |
---|---|---|---|---|---|---|---|---|
Icon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temp | 16.9°c | 16.8°c | 16.8°c | 16.5°c | 16.8°c | 16.5°c | 16.1°c | 16.4°c |
Wind | 6.1 kmph | 4.3 kmph | 5.8 kmph | 5.8 kmph | 4.0 kmph | 4.7 kmph | 6.1 kmph | 3.6 kmph |
Precip | 0.13 mm | 0.09 mm | 0.09 mm | 0.09 mm | 0.09 mm | 0.04 mm | 0.04 mm | 0.04 mm |
Cloud | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 97% | 98% | 97% | 94% | 93% | 93% | 94% | 96% |
Pressure | 1017 mb | 1017 mb | 1016 mb | 1017 mb | 1017 mb | 1014 mb | 1015 mb | 1016 mb |
Taipei Annual Weather Averages
Month | High Temp | Low Temp | Avg Temp | Sunshine Hours | Rainfall | Rain days | Pressure |
January | 17°C / 62°F | 12°C / 54°F | 15°C / 59°F | 90 hours | 98.87 mm / 3.89 In | 9 days | 1022 mb / 31 In |
February | 19°C / 65°F | 14°C / 57°F | 17°C / 63°F | 110 hours | 93.46 mm / 3.68 In | 8 days | 1020 mb / 31 In |
March | 21°C / 71°F | 16°C / 61°F | 20°C / 67°F | 151 hours | 88.89 mm / 3.50 In | 7 days | 1018 mb / 31 In |
April | 25°C / 77°F | 19°C / 66°F | 23°C / 74°F | 152 hours | 77.59 mm / 3.05 In | 6 days | 1015 mb / 30 In |
May | 29°C / 84°F | 23°C / 73°F | 27°C / 80°F | 145 hours | 140.79 mm / 5.54 In | 8 days | 1010 mb / 30 In |
June | 32°C / 89°F | 25°C / 78°F | 30°C / 85°F | 149 hours | 218.20 mm / 8.59 In | 9 days | 1007 mb / 30 In |
July | 34°C / 93°F | 27°C / 80°F | 31°C / 89°F | 232 hours | 182.53 mm / 7.19 In | 7 days | 1006 mb / 30 In |
August | 33°C / 92°F | 27°C / 80°F | 31°C / 88°F | 225 hours | 252.84 mm / 9.95 In | 9 days | 1006 mb / 30 In |
September | 31°C / 87°F | 25°C / 77°F | 29°C / 83°F | 190 hours | 186.09 mm / 7.33 In | 7 days | 1009 mb / 30 In |
October | 25°C / 78°F | 21°C / 70°F | 24°C / 75°F | 108 hours | 207.33 mm / 8.16 In | 9 days | 1015 mb / 30 In |
November | 23°C / 73°F | 19°C / 66°F | 21°C / 70°F | 109 hours | 125.95 mm / 4.96 In | 8 days | 1018 mb / 31 In |
December | 18°C / 64°F | 14°C / 58°F | 17°C / 62°F | 88 hours | 126.84 mm / 4.99 In | 11 days | 1021 mb / 31 In |
Cities Near Taipei
Taipei | Yungho | Sanchung |
Chungho | Luchou | Hsintien |
Tucheng | Shulin | Hsichih |
Tanshui | Sanhsia | Yingko |
Taoyuan | Keelung | Pate |
Juifang | Tachi | Pingchen |
Toucheng | Ilan | Yangmei |
Kuanhsi | Lotung | Hsinpu |
Chutung | Chupei | Suao |
Hsinchu | Toufen | Chunan |