Mon 06 Feb, 2023 Weather in Tokyo
Sunrise: 06:38 AM Sunset: 05:13 PM | Moonrise: 05:34 PM Moonset: 07:08 AM | Max: 12.6 °c | Min: 6.1 °c | Avg: 10.0 °c | Precip: 0.00 mm | Max Wind: 13.7 kph |
---|
Mon 06 0:00 am | Mon 06 3:00 am | Mon 06 6:00 am | Mon 06 9:00 am | Mon 06 12:00 pm | Mon 06 3:00 pm | Mon 06 6:00 pm | Mon 06 9:00 pm | |
---|---|---|---|---|---|---|---|---|
Icon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temp | 8.3°c | 7.1°c | 6.1°c | 7.0°c | 12.6°c | 12.5°c | 11.8°c | 10.4°c |
Wind | 4.3 kmph | 10.4 kmph | 13.7 kmph | 13.3 kmph | 8.6 kmph | 5.4 kmph | 3.6 kmph | 1.8 kmph |
Precip | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm |
Cloud | 65% | 56% | 15% | 0% | 0% | 19% | 100% | 100% |
Humidity | 65% | 61% | 53% | 48% | 40% | 31% | 29% | 37% |
Pressure | 1022 mb | 1021 mb | 1021 mb | 1022 mb | 1020 mb | 1019 mb | 1020 mb | 1021 mb |
Tokyo Annual Weather Averages
Month | High Temp | Low Temp | Avg Temp | Sunshine Hours | Rainfall | Rain days | Pressure |
January | 10°C / 50°F | 4°C / 39°F | 7°C / 45°F | 259 hours | 52.27 mm / 2.06 In | 4 days | 1016 mb / 30 In |
February | 10°C / 51°F | 4°C / 40°F | 8°C / 46°F | 205 hours | 72.77 mm / 2.86 In | 5 days | 1017 mb / 31 In |
March | 14°C / 57°F | 8°C / 46°F | 11°C / 53°F | 193 hours | 96.62 mm / 3.80 In | 6 days | 1016 mb / 30 In |
April | 18°C / 65°F | 12°C / 53°F | 16°C / 60°F | 200 hours | 98.00 mm / 3.86 In | 6 days | 1015 mb / 30 In |
May | 23°C / 74°F | 17°C / 63°F | 21°C / 70°F | 214 hours | 90.59 mm / 3.57 In | 6 days | 1012 mb / 30 In |
June | 26°C / 78°F | 20°C / 68°F | 24°C / 75°F | 177 hours | 127.56 mm / 5.02 In | 7 days | 1009 mb / 30 In |
July | 30°C / 86°F | 24°C / 76°F | 28°C / 82°F | 193 hours | 101.53 mm / 4.00 In | 6 days | 1010 mb / 30 In |
August | 32°C / 89°F | 26°C / 79°F | 29°C / 85°F | 224 hours | 96.67 mm / 3.81 In | 5 days | 1010 mb / 30 In |
September | 28°C / 82°F | 22°C / 72°F | 26°C / 78°F | 174 hours | 141.22 mm / 5.56 In | 7 days | 1013 mb / 30 In |
October | 22°C / 72°F | 17°C / 63°F | 20°C / 68°F | 182 hours | 140.35 mm / 5.53 In | 6 days | 1017 mb / 31 In |
November | 18°C / 64°F | 12°C / 54°F | 16°C / 60°F | 216 hours | 73.82 mm / 2.91 In | 5 days | 1018 mb / 31 In |
December | 12°C / 54°F | 7°C / 44°F | 10°C / 50°F | 256 hours | 51.51 mm / 2.03 In | 4 days | 1016 mb / 30 In |
Cities Near Tokyo