Fri 09 Jun, 2023 Weather in Yokohama
Sunrise: 04:26 AM Sunset: 06:55 PM | Moonrise: 11:40 PM Moonset: 09:31 AM | Max: 21.6 °c | Min: 18.4 °c | Avg: 19.8 °c | Precip: 78.60 mm | Max Wind: 17.6 kph |
---|
Fri 09 0:00 am | Fri 09 3:00 am | Fri 09 6:00 am | Fri 09 9:00 am | Fri 09 12:00 pm | Fri 09 3:00 pm | Fri 09 6:00 pm | Fri 09 9:00 pm | |
---|---|---|---|---|---|---|---|---|
Icon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temp | 18.9°c | 18.6°c | 18.7°c | 18.8°c | 19.5°c | 20.6°c | 21.4°c | 20.8°c |
Wind | 7.9 kmph | 5.8 kmph | 15.1 kmph | 9.7 kmph | 7.6 kmph | 17.6 kmph | 14.0 kmph | 12.2 kmph |
Precip | 3.20 mm | 9.40 mm | 8.90 mm | 19.60 mm | 7.20 mm | 8.30 mm | 0.10 mm | 0.20 mm |
Cloud | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 61% |
Humidity | 87% | 93% | 93% | 93% | 89% | 92% | 91% | 87% |
Pressure | 1009 mb | 1006 mb | 1005 mb | 1005 mb | 1005 mb | 1004 mb | 1006 mb | 1008 mb |
Yokohama Annual Weather Averages
Month | High Temp | Low Temp | Avg Temp | Sunshine Hours | Rainfall | Rain days | Pressure |
January | 10°C / 49°F | 3°C / 38°F | 6°C / 43°F | 233 hours | 66.44 mm / 2.62 In | 4 days | 1016 mb / 30 In |
February | 10°C / 50°F | 4°C / 39°F | 7°C / 45°F | 173 hours | 91.69 mm / 3.61 In | 5 days | 1017 mb / 31 In |
March | 14°C / 57°F | 7°C / 45°F | 10°C / 51°F | 173 hours | 143.33 mm / 5.64 In | 7 days | 1016 mb / 30 In |
April | 18°C / 64°F | 11°C / 52°F | 14°C / 58°F | 187 hours | 144.74 mm / 5.70 In | 7 days | 1015 mb / 30 In |
May | 22°C / 71°F | 16°C / 61°F | 19°C / 66°F | 206 hours | 152.40 mm / 6.00 In | 8 days | 1012 mb / 30 In |
June | 24°C / 76°F | 20°C / 67°F | 22°C / 72°F | 169 hours | 195.78 mm / 7.71 In | 8 days | 1009 mb / 30 In |
July | 28°C / 83°F | 24°C / 75°F | 26°C / 79°F | 189 hours | 186.31 mm / 7.33 In | 10 days | 1010 mb / 30 In |
August | 30°C / 86°F | 25°C / 78°F | 27°C / 81°F | 219 hours | 132.26 mm / 5.21 In | 8 days | 1010 mb / 30 In |
September | 27°C / 80°F | 22°C / 71°F | 24°C / 76°F | 163 hours | 214.44 mm / 8.44 In | 9 days | 1013 mb / 30 In |
October | 22°C / 71°F | 17°C / 62°F | 19°C / 66°F | 170 hours | 251.51 mm / 9.90 In | 9 days | 1017 mb / 31 In |
November | 17°C / 63°F | 12°C / 53°F | 14°C / 58°F | 194 hours | 120.85 mm / 4.76 In | 6 days | 1018 mb / 31 In |
December | 12°C / 54°F | 6°C / 43°F | 9°C / 48°F | 236 hours | 87.17 mm / 3.43 In | 5 days | 1016 mb / 30 In |
Cities Near Yokohama